Raise Your Helping Hand
Your donation and contribution can make a huge difference.
We are very pleased to introduce the many, various, and unique sponsorship schemes listed below. We offer you the opportunity to experience the greatest satisfaction of service to needy persons. You may choose one or any number of the schemes mentioned.
Since the beneficiaries of your kindness are very underprivileged, your generosity and service is most meritorious and highly comendable. We know that you have been looking for the best possible way to perform social and charitable service.
Cheques & Demand Drafts to be drawn in favour of USHAGRAM TRUST. All donations are exempt from Income Tax under Section 80G. FCRA Registered.
State Bank Of India
Branch: Birnagar, Uttapara
Branch Code: 1301
Customar Name: USHAGRAM TRUST
Account No: 11547743272
IFSC: SBIN0001301
MICR: 741002127
Account Type: Savings Account
State Bank Of India
Branch: New Delhi Main Branch
Branch Code: 00691
Customar Name: USHAGRAM TRUST
Account No: 40137096244
IFSC: SBIN0000691
SWIFT: SBININBB104
Account Type: FCRA Current Account
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
01. | Teachers' Monthly Honoraria- 40 nos | ₹ 12,60,000.00 | $ 21,840.00 |
02. | Educational Tour, Sports & Games | ₹ 70,000.00 | $ 1,092.00 |
03. | Teachers Training, Teaching equipment, Reference Books, Toys etc. | ₹ 50,000.00 | $ 780.00 |
04. | Computers, accessories etc. | ₹ 1,00,000.00 | $ 1,560.00 |
05. | Renovation of School Museum | ₹ 1,20,000.00 | $ 1,872.00 |
Total amount | ₹ 16,00,000.00 | $ 24,960.00 |
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
01. | Teachers' Monthly Honoraria- 24 nos | ₹ 5,76,000.00 | $ 8,985.00 |
02. | Educational Tour, Sishumela | ₹ 70,000.00 | $ 1,092.00 |
03. | Teachers Training, Teaching equip., Toys | ₹ 50,000.00 | $ 780.00 |
05. | Renovation of Balwadi Buildings | ₹ 1,20,000.00 | $ 1,872.00 |
Total amount | ₹ 8,16,000.00 | $ 12,729.00 |
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
01. | Doctor’s Honoraria/year – 4 nos. | ₹ 2,00,000.00 | $ 3,120.00 |
02. | Honoraria of Field workers/year | ₹ 2,49,000.00 | $ 3,884.00 |
03. | Health Awareness Prog./Trg./Workshop | ₹ 30,000.00 | $ 468.00 |
05. | Blood Donation Camp | ₹ 30,000.00 | $ 468.00 |
03. | Thalassemia Awareness Camp & Serum Test | ₹ 30,000.00 | $ 468.00 |
03. | Medicines for Health Clinic for poor villagers | ₹ 75,000.00 | $ 1,170.00 |
03. | Maintenance of X-Ray Unite | ₹ 30,000.00 | $ 468.00 |
04. | Maintenance of Herbal Garden | ₹ 30,000.00 | $ 468.00 |
Total amount | ₹ 6,74,000.00 | $ 10,514.00 |
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
01. | Honoraria of Motivators/Educators-17 nos | ₹ 90,000.00 | $ 1,404.00 |
02. | Supplies for Literacy Centre/year | ₹ 12,000.00 | $ 187.00 |
03. | Supplies for student like Khata/Pencil/Books etc | ₹ 30,000.00 | $ 468.00 |
04. | Cultural Program on World Literacy Day | ₹ 20,000.00 | $ 312.00 |
Total amount | ₹ 1,52,000.00 | $ 2,371.00 |
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
01. | Honoraria of Social worker – 7 nos. | ₹ 2,52,000.00 | $ 3,931.00 |
02. | Awareness/Motivation Camps in villages | ₹ 52,000.00 | $ 811.00 |
03. | Leadership & Book-keeping Training for women | ₹ 30,000.00 | $ 468.00 |
04. | IGP/Skill Development Training | ₹ 1,00,000.00 | $ 1,560.00 |
Total amount | ₹ 4,34,000.00 | $ 6,770.00 |
Sl. No. | Heads of Account | In Rupees | In US Dollar |
---|---|---|---|
F. | Training on Sustainable Organic Farming | ₹ 75,000.00 | $ 1,170.00 |
G. | Promotion of Ayurved/Herbal Garden | ₹ 2,00,000.00 | $ 3,120.00 |
H. | Maintenance of Ashram Dairy | ₹ 4,00,000.00 | $ 6,240.00 |
I. | Maintenance of Organic Ashram Farm | ₹ 4,50,000.00 | $ 7,020.00 |
J. | Maintenance of Ushagram Yogashram Ashram | ₹ 30,000.00 | $ 468.00 |
K. | Maintenance Sacred Relics of Sri Aurobindo | ₹ 2,00,000.00 | $ 3,120.00 |
L. | Maintenance of Herbal Garden | ₹ 30,000.00 | $ 468.00 |
M. | Maintenance of Freedom Fighters’ Gallery | ₹ 50,000.00 | $ 780.00 |
N. | Maintenance of Aurobindo-Rabindra Gramin Pathagar (Library) | ₹ 75,000.00 | $ 1,170.00 |
Raise Your Helping Hand
to USHAGRAM Trust
~God will rule the lives of all those who will surrender themselves without reservation to Him~ Mahatma Gandhi
Thank You
We acknowledge your kind donation given to our Trust. We greatly appreciate your gesture and assure that your donation will be utilized for the economically disadvantaged and also to empowerment of women and children. Thank you once again and all good wishes. THANK YOU from USHAGRAM TRUST